Edwards
Edwards Market Report
$3,620,230
AVERAGE PRICE OF 129 HOMES$4,972,090
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$8,537,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,843,083
AVERAGE PRICE OF 12 HOMES WITH A POOL$608,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $3,620,230 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 3.66 baths |
Average Price by Bedrooms
2 bedrooms | $976,937 |
3 bedrooms | $2,024,500 |
4 bedrooms | $3,454,792 |
5 bedrooms | $6,598,875 |
Edwards Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 134 | 132 | 127 | 108 | 88 |
Average Price | $3,769,750 | $3,695,700 | $3,882,221 | $3,736,615 | $3,730,714 |
Avg Price Change | +2.00% | -5.05% | +3.90% | +0.16% | -6.42% |
Median Price | $2,708,450 | $2,383,362 | $2,488,000 | $2,224,667 | $2,373,362 |
Med Price Change | +13.64% | -4.39% | +11.84% | -6.68% | -6.92% |
Avg Bedrooms | 3.05 beds | 2.97 beds | 2.97 beds | 2.81 beds | 2.78 beds |
Avg Bathrooms | 3.67 baths | 3.6 baths | 3.68 baths | 3.45 baths | 3.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $3,620,230 | 139 days |
Multi-Million Dollar Homes | 89 | $4,972,090 | 109 days |
Newly Built Homes | 4 | $8,537,500 | 229 days |
Homes with a Pool | 12 | $2,843,083 | 82 days |
Reduced Price Homes | 4 | $608,750 | 474 days |