Gypsum Market Report
$991,889
AVERAGE PRICE OF 147 HOMES$3,313,871
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$940,983
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$510,837
AVERAGE PRICE OF 4 HOMES WITH A POOL$949,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $991,889 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $623,592 |
3 bedrooms | $795,832 |
4 bedrooms | $2,328,800 |
5 bedrooms | $3,589,143 |
Gypsum Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 136 | 143 | 150 | 146 |
Average Price | $1,007,581 | $1,032,723 | $1,058,742 | $1,057,651 | $1,058,028 |
Avg Price Change | -2.50% | -2.52% | +0.10% | -0.04% | -0.90% |
Median Price | $756,240 | $756,486 | $758,351 | $756,662 | $724,651 |
Med Price Change | -0.03% | -0.25% | +0.22% | +4.42% | +0.03% |
Avg Bedrooms | 2.39 beds | 2.35 beds | 2.41 beds | 2.43 beds | 2.34 beds |
Avg Bathrooms | 2.34 baths | 2.26 baths | 2.29 baths | 2.28 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $991,889 | 365 days |
Multi-Million Dollar Homes | 19 | $3,313,871 | 167 days |
Newly Built Homes | 98 | $940,983 | 466 days |
Homes with a Pool | 4 | $510,837 | 211 days |
Reduced Price Homes | 1 | $949,000 | 53 days |